Prices in currencies other than GBP are for guidance only. The actual rate will be that used by the credit card company at the time of billing.
Min. Shipping :£0.00
VAT (20%): £0.00
Total: £0.00
Prices in currencies other than GBP are for guidance only. The actual rate will be that used by the credit card company at the time of billing.
Min. Shipping :£0.00
VAT (20%): £0.00
Total: £0.00
We use Tranco Valve references predominantly, which feature a three, four or five digit number (which was later prefixed with 105-). No interchange or search facility is provided for James reference numbers; though if you know the James reference of the valve you require, please email us and we will advise the corresponding Tranco number where available. We also list a limited range of later TRW and AE 90000 series numbers where they do not interchange with Tranco reference numbers. These valves feature the manufacturer prefixes TRW or AE, rather than TR, before the numerical reference. The majority of valves are listed with key dimensional information - Head Diameter, Stem Diameter and Overall Length, as well as category of Head Style and Stem End Style to aid selection.
If your make or mode of vehicle is not covered by our search facility, please email with details of your requirement (Make, Capacity, Bore Size, Model and Year) and we will provide links to the correct parts where available.
Some vehicles have multiple ‘Standard’ and ‘Oversize’ alve, guide and spring combination options. Standard options may relate to earlier and later vehicles in the date range – please check the dimensions of the components to identify the correct option for your application. Oversize options may relate to the valve head, valve stem or guide fit diameter – again, please check the dimensions of the components to identify the correct option for your application. If you are unsure which is the correct option, please email for further information or confirmation. For all Morris Mini and 11 and 1300 models, please search Austin.
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
29.97 | 6.54 | 100.97 | 1.179921 | 0.25748 | 3.975197 | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
32.1 | 6.55 | 110.23 | 1.26378 | 0.257874 | 4.339764 | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
32.1 | 7.97 | 123.4 | 1.26378 | 0.31378 | 4.858268 | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
51.56 | 12.61 | 159.38 | 2.029921 | 0.496457 | 6.274803 | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
29.4 | 7.1 | 90.68 | 1.15748 | 0.279528 | 3.570079 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
31.2 | 6.96 | 120 | 1.228346 | 0.274016 | 4.724409 | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
34.21 | 8.5 | 111.66 | 1.34685 | 0.334646 | 4.396063 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
27 | 6.58 | 112.8 | 1.062992 | 0.259055 | 4.440945 | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
27.79 | 7.08 | 87.32 | 1.094094 | 0.27874 | 3.437795 |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
37.9 | 7.98 | 112.5 | 1.492126 | 0.314173 | 4.429134 | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
34.92 | 9.52 | 138.5 | 1.374803 | 0.374803 | 5.452756 | D | PG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
35.25 | 8 | 124 | 1.387795 | 0.314961 | 4.88189 | F | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
33.25 | 8 | 124 | 1.309055 | 0.314961 | 4.88189 | F | CG |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
36.51 | 7.93 | 132.55 | 1.437402 | 0.312205 | 5.218504 | F | SC |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
33.33 | 7.93 | 132.55 | 1.312205 | 0.312205 | 5.218504 | F | SC |
Metric (mm) | Imperial (inches) | ||||||
---|---|---|---|---|---|---|---|
Head Dia. | Stem Dia. | Overall Length | Head Dia. | Stem Dia. | Overal Length | Head Style | Stem End |
0 | 0 | 0 |
Where an engine set of valves is supplied, we will where possible supply identical valves from one manufacturer. Where this is not allowed due to limited stock availability, a set made up of valves from different manufacturers will be supplied. Please also note that, unlike bearings, oversize valves and guides are numbered individually in the vast majority of cases, rather than the standard number with an oversize dimension e.g. 0.003”on the stem. For the exceptions, where Tranco did not make an over size made by other manufacturers, the oversize is listed with the standard size valve number e.g. 3458/0.75mm. It is recommended that new Guides and Springs are fitted together with new Valves, as the correct function of each depends on the efficiency of the assembly. For efficient function it is essential that the clearance between the valve stem and the guide bore is in accordance with manufacturers’ instructions and that the guide bore and port seat are concentric to within a tolerance of 0.0015”. Always consult the relevant workshop manual before removing or fitting Valves, Guides and Springs.